Edmonton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,856 homes for sale in Edmonton
- 1/63 63
4 Beds 4 Baths 2,896 SqFt$849,000Open Sat 1PM-3PM - 1/51 51
4 Beds 3 Baths 2,129 SqFt$615,000Open Sun 1PM-3PM - 1/38 38
3 Beds 4 Baths 1,835 SqFt$499,900Open Sun 2:30PM-4:30PM - 1/45 45
4 Beds 3 Baths 1,161 SqFt$498,000Open Sat 1PM-3PM - 1/33 33
3 Beds 3 Baths 1,500 SqFt$489,900Open Sat 12PM-3PM - 1/32 32
3 Beds 3 Baths 1,388 SqFt$409,000Open Sun 12PM-2PM - 1/36 36
3 Beds 2 Baths 1,227 SqFt$325,000Open Sun 12PM-2PM - 1/56 56
2 Beds 1 Bath 929 SqFt$299,800Open Sun 12PM-2PM - 1/33 33
3 Beds 2 Baths 1,080 SqFt$269,500Open Sun 1PM-3PM - 1/75 75
3 Beds 4 Baths 2,628 SqFt$825,000Open Sat 1PM-4PM - 1/75 75
4 Beds 3 Baths 1,690 SqFt$579,000Open Sun 12PM-1:30PM - 1/56 56
5 Beds 4 Baths 1,022 SqFt$559,999Open 11/22 10AM-12PM - 3D
3 Beds 3 Baths 1,087 SqFt$464,000Open Sat 11AM-3PM - 1/41 41
4 Beds 4 Baths 1,231 SqFt$399,900Open Sun 1PM-3PM - 1/27 27
3 Beds 3 Baths 1,893 SqFt$539,900Open Sat 2PM-4PM - 1/47 47
3 Beds 3 Baths 1,593 SqFt$519,000Open Sun 1PM-4PM - 1/50 50
5 Beds 2 Baths 1,081 SqFt$499,900Open Sat 1PM-4PM - 1/66 66
5 Beds 3 Baths 1,080 SqFt$439,900Open Sat 12PM-3PM - 1/24 24
4 Beds 4 Baths 1,657 SqFt$479,900Open Sat 2PM-4PM - 1/37 37
4 Beds 4 Baths 1,211 SqFt$410,000Open Sat 12PM-3PM - 1/40 40
2 Beds 2 Baths 1,087 SqFt$136,900Open Sun 12PM-2PM - 1/75 75
4 Beds 3 Baths 1,425 SqFt$598,000Open Sun 1PM-2:30PM - 1/50 50
6 Beds 6 Baths 4,271 SqFt$1,490,000Open 11/21 3:30PM-5:30PM - 3D
3 Beds 1 Bath 1,453 SqFt$689,900Open Sun 1PM-3PM
