Edmonton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,856 homes for sale in Edmonton
- 1/49 49
4 Beds 4 Baths 1,578 SqFt$649,900Open 11/22 11AM-2PM - 1/54 54
5 Beds 3 Baths 1,352 SqFt$589,000Open Sat 1PM-3PM - 1/30 30
3 Beds 3 Baths 1,765 SqFt$464,900Open Sat 2PM-4PM - 1/42 42
4 Beds 2 Baths 1,077 SqFt$384,900Open Sun 12PM-3PM - 1/29 29
2 Beds 2 Baths 1,080 SqFt$308,000Open 11/22 12PM-2PM - 1/62 62
3 Beds 2 Baths 1,190 SqFt$220,000Open 11/22 10AM-12PM14707 25 Street NW, Edmonton, AB T5Y2E8
Listed by Professional Realty Group
Single Family Home, Townhouse
- 1/47 47
3 Beds 3 Baths 1,630 SqFt$849,000Open 11/30 1PM-3PM - 1/40 40
6 Beds 4 Baths 2,161 SqFt$768,800Open Sun 1PM-4PM - 1/50 50
4 Beds 4 Baths 1,793 SqFt$624,900Open Sun 1PM-3PM - 1/72 72
6 Beds 4 Baths 1,760 SqFt$604,900Open Sat 1PM-4PM - 1/33 33
2 Beds 3 Baths 1,454 SqFt$339,900Open Sun 1PM-3PM - 1/54 54
4 Beds 3 Baths 1,006 SqFt$325,000Open 11/22 12PM-1:30PM - 3D
4 Beds 3 Baths 2,387 SqFt$759,990Open Sat 1PM-3PM - 1/49 49
3 Beds 3 Baths 1,453 SqFt$369,000Open Sat 1PM-3PM#22764 97 AV SECORD NW, Edmonton, AB T5T7S6
Listed by Initia Real Estate
Single Family Home, Townhouse
- 1/33 33
3 Beds 3 Baths 1,232 SqFt$340,000Open 12/6 12PM-3PM - 1/30 30
2 Beds 2 Baths 919 SqFt$229,900Open Sat 1PM-3PM - 1/49 49
5 Beds 3 Baths 1,189 SqFt$520,000Open Sat 2PM-4PM - 1/56 56
5 Beds 3 Baths 1,188 SqFt$499,888Open Sun 1PM-3PM - 1/59 59
5 Beds 3 Baths 2,060 SqFt$599,900Open Sun 1PM-4PM - 1/75 75
5 Beds 5 Baths 3,958 SqFt$1,948,888Open Sat 1PM-4PM - 1/33 33
3 Beds 3 Baths 1,506 SqFt$423,700Open Sun 2PM-4PM - 1/41 41
3 Beds 3 Baths 1,579 SqFt$405,000Open Sat 1PM-3PM - 1/52 52
4 Beds 4 Baths 2,261 SqFt$606,990Open Sun 1PM-4PM - 1/71 71
7 Beds 4 Baths 2,698 SqFt$790,000Open Sun 1PM-3PM
