Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,567 homes for sale in Richmond
- 1/33 334 Beds 3 Baths 3,178 SqFt$2,699,000New
- 1/38 385 Beds 3 Baths 2,952 SqFt$1,848,800New
- 1/30 303 Beds 3 Baths 2,156 SqFt$1,538,000New
- 1/24 243 Beds 3 Baths 1,420 SqFt$1,118,000New
- 1/38 382 Beds 2 Baths 1,093 SqFt$735,000New
- 1/21 211 Bed 1 Bath 495 SqFt$499,000New
- 1/29 292 Beds 2 Baths 1,015 SqFt$599,999New
- 1/24 245 Beds 4 Baths 2,895 SqFt$2,290,000New
- 1/31 314 Beds 3 Baths 1,607 SqFt$1,038,000New
- 1/40 406 Beds 7 Baths 4,900 SqFt$2,999,999New
- 1/20 203 Beds 2 Baths 1,275 SqFt$829,900New
- 1/19 192 Beds 2 Baths 898 SqFt$798,000New
7788 ACKROYD RD #703, Richmond, BC V6X0M8
Listed by Pacific Evergreen Realty Ltd.
Single Family Home
- 1/40 405 Beds 6 Baths 3,410 SqFt$3,688,000New
- 1/25 251 Bed 2 Baths 764 SqFt$488,800New
- 3D1 Bed 1 Bath 550 SqFt$599,000New
- 1/32 322 Beds 2 Baths 858 SqFt$688,000New
7360 ELMBRIDGE WAY #1605, Richmond, BC V6X0A5
Listed by Royal Pacific Realty Corp.
Single Family Home
- 1/32 323 Beds 3 Baths 1,601 SqFt$1,288,000New
- 3D3 Beds 3 Baths 1,631 SqFt$1,490,000New
- 1/20 204 Beds 5 Baths 3,480 SqFt$2,850,000New
- 3D6 Beds 6 Baths 3,485 SqFt$3,288,000New
- 1/24 241 Bed 1 Bath 552 SqFt$479,000New
- 1/38 383 Beds 3 Baths 2,191 SqFt$1,828,000New
- 5 Beds 4 Baths 3,244 SqFt$1,888,000New
- 1/15 151 Bed 1 Bath 527 SqFt$508,000New
8333 ANDERSON RD #1009, Richmond, BC V6Y0E2
Listed by Regent Park Fairchild Realty Inc.
Single Family Home