Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,567 homes for sale in Richmond
- 1/31 315 Beds 6 Baths 3,562 SqFt$2,750,000New
- 1/23 233 Beds 3 Baths 1,298 SqFt$979,000New
- 1/15 152 Beds 2 Baths 863 SqFt$718,000New
- 1/22 223 Beds 3 Baths 1,338 SqFt$1,288,000New
- 3D1 Bed 1 Bath 574 SqFt$650,000New
- 1/40 404 Beds 2 Baths 2,578 SqFt$1,918,000New
- 1/21 214 Beds 3 Baths 1,598 SqFt$1,480,000New
- 1/21 213 Beds 2 Baths 1,046 SqFt$1,099,000New
- 1/31 312 Beds 1 Bath 797 SqFt$689,000New
- 1/30 302 Beds 2 Baths 818 SqFt$669,000New
5028 KWANTLEN ST #301, Richmond, BC V6X4K2
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/23 235 Beds 3 Baths 2,790 SqFt$1,789,000New
- 1/21 214 Beds 3 Baths 2,122 SqFt$1,689,000New
- 1/38 382 Beds 3 Baths 1,297 SqFt$929,800New
- 1/4 42 Beds 1 Bath 618 SqFt$685,000New
6600 MINORU BLVD #859, Richmond, BC V6Y0N3
Listed by Pacific Evergreen Realty Ltd.
Single Family Home
- 1/37 375 Beds 4 Baths 2,561 SqFt$1,499,900New
- 3D2 Beds 2 Baths 1,028 SqFt$899,999New
- 1/25 255 Beds 6 Baths 4,537 SqFt$4,880,000New
- 1/32 325 Beds 4 Baths 1,971 SqFt$1,570,000New
- 1/22 223 Beds 2 Baths 1,140 SqFt$299,900New
- 1/39 394 Beds 3 Baths 2,415 SqFt$1,898,000New
- 1/25 252 Beds 2 Baths 1,040 SqFt$1,288,000New
- 1/10 102 Beds 2 Baths 803 SqFt$868,000New
- 1/38 383 Beds 2 Baths 1,152 SqFt$668,000New
- 1/24 241 Bed 1 Bath 750 SqFt$439,000New
8580 GENERAL CURRIE RD #209, Richmond, BC V6Y3V5
Listed by Sutton Group Seafair Realty
Single Family Home