Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,617 homes for sale in Richmond
- 1/39 393 Beds 3 Baths 2,130 SqFt$1,728,000Active
- 1/14 142 Beds 2 Baths 800 SqFt$918,000Active
- 1/15 152 Beds 2 Baths 990 SqFt$619,900Active
- 1/34 343 Beds 3 Baths 1,708 SqFt$1,038,000Active
- 1/30 302 Beds 2 Baths 688 SqFt$750,000Active
- 1/33 335 Beds 3 Baths 2,720 SqFt$1,698,888Active
- 3D5 Beds 3 Baths 2,445 SqFt$1,788,000Active
- 1/22 221 Bed 1 Bath 725 SqFt$638,000Active
- 1/38 384 Beds 4 Baths 1,565 SqFt$1,058,000Active
- 1/19 191 Bed 1 Bath 536 SqFt$518,000Active
- 1/23 232 Beds 2 Baths 1,326 SqFt$938,000Active
- 1/20 202 Beds 1 Bath 720 SqFt$875,000Active
- 3D4 Beds 3 Baths 2,042 SqFt$1,999,900Active
- 1/19 193 Beds 2 Baths 1,451 SqFt$949,000Active
- 1/25 251 Bed 1 Bath 624 SqFt$739,000Active
- 3D3 Beds 3 Baths 1,293 SqFt$1,198,000Active
- 1/38 383 Beds 3 Baths 1,435 SqFt$1,099,000Active
- 1/40 402 Beds 2 Baths 812 SqFt$748,000Active
5311 CEDARBRIDGE WAY #715, Richmond, BC V6X0M3
Listed by Macdonald Realty Westmar
Single Family Home
- 1/40 402 Beds 3 Baths 1,548 SqFt$1,050,000Active
- 1/40 406 Beds 4 Baths 3,812 SqFt$2,688,000Active
- 1/6 62 Beds 2 Baths 719 SqFt$910,000Active
5593 NO. 3 RD #1001, Richmond, BC V6X0X6
Listed by Royal LePage Global Force Realty
Single Family Home
- 1/16 165 Beds 6 Baths 5,309 SqFt$4,059,000Active
- 3D2 Beds 2 Baths 959 SqFt$828,000Active
- 1/22 221 Bed 1 Bath 682 SqFt$388,800Price Dropped by $30K