Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
2,617 homes for sale in Richmond
- 1/2 24 Beds 4 Baths 1,767 SqFt$1,469,000Active
- 1/28 282 Beds 2 Baths 896 SqFt$649,000Active
- 1/29 293 Beds 3 Baths 1,488 SqFt$1,198,000Active
- 1/23 233 Beds 4 Baths 3,101 SqFt$1,868,800Active
- 1/31 311 Bed 1 Bath 586 SqFt$558,000Active
- 1/31 312 Beds 2 Baths 741 SqFt$768,000Active
- 1/29 292 Beds 2 Baths 744 SqFt$799,000Active
8677 CAPSTAN WAY #617, Richmond, BC V6X0N6
Listed by Sutton Group-West Coast Realty
Single Family Home
- 1/36 362 Beds 3 Baths 1,346 SqFt$1,299,000Active
- 1/11 113 Beds 3 Baths 2,196 SqFt$1,688,000Active
- 1/33 332 Beds 2 Baths 947 SqFt$699,000Active
- 1/37 374 Beds 3 Baths 2,260 SqFt$1,690,000Active
- 1/5 54 Beds 3 Baths 1,920 SqFt$1,258,000Active
- 1/25 255 Beds 5 Baths 3,417 SqFt$2,960,000Active
- 1/34 343 Beds 3 Baths 2,402 SqFt$2,000,000Active
3171 CHATHAM STREET, Richmond, BC V7E6B8
Listed by RE/MAX Colonial Pacific Realty
Single Family Home
- 1/40 403 Beds 2 Baths 1,164 SqFt$1,199,000Active
- 1/34 342 Beds 1 Bath 1,035 SqFt$675,000Active
- 1/8 81 Bed 1 Bath 673 SqFt$388,000Active
8700 WESTMINSTER HWY #209, Richmond, BC V6X1A8
Listed by Royal Pacific Riverside Realty Ltd.
Single Family Home
- 1/32 323 Beds 3 Baths 1,607 SqFt$768,000Active
- 1/29 291 Bed 1 Bath 620 SqFt$499,000Price Dropped by $79K
- 1/28 283 Beds 3 Baths 1,403 SqFt$1,298,000Active
- 1/19 192 Beds 2 Baths 1,062 SqFt$1,088,000Active
- 1/29 293 Beds 3 Baths 1,602 SqFt$1,128,000Active
- 1/38 386 Beds 6 Baths 3,800 SqFt$2,899,800Active
- 1/34 344 Beds 3 Baths 1,255 SqFt$978,000Active