Edmonton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,857 homes for sale in Edmonton
- 1/6 6
7,200 SqFt$3,500,000Active - 1/6 6
0.11 Acres$399,500Active - 1/9 9
0.21 Acres$759,000Active - 1/9 9
0.06 Acres$295,000Active - 1/13 13
67.8 Acres$3,058,200Active - 1/3 3
149.99 Acres$5,249,650Active - 1/10 10
17.27 Acres$3,900,000Active - 1/10 10
442.65 Acres$19,919,250Active - 1/6 6
0.3 Acres$1,250,000Active - 1/5 5
23,511 SqFt$1,920,000Active - 1/9 9
5,322 SqFt$1,990,000Active
3.01 Acres$1,500,000Active
0.35 Acres Lot$880,000Active- 1/8 8
1,133 SqFt$492,855Active - 1/2 2
0.99 Acres$1,295,000Active - 1/6 6
2,527 SqFt$620,000Active - 1/2 2
75 Acres$4,100,000Active - 1/4 4
74.15 Acres$3,600,000Active - 1/15 15
658 SqFt$2,295Active107, 10006 83 Avenue NW, Edmonton, AB T6E2C2
Listed by Hope Street Real Estate Corp.
Single Family Home
- 1/2 2
2,350 SqFt$384,000Active - 1/2 2
800 SqFt$365,000Active
9,104 SqFt$3,650,000Active- 1/2 2
10,151 SqFt$898,000Active - 1/3 3
1,563 SqFt$365,000Active
