Edmonton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,857 homes for sale in Edmonton
0.12 Acres$649,000Active- 1/37 37
0.15 Acres$699,000Active - 1/7 7
0.1 Acres$499,000Active - 1/2 2
0.14 Acres$449,900Active - 1/4 4
0.14 Acres$399,900Active - 1/19 19
2 Beds 1 Bath 944 SqFt$1,799Active - 1/11 11
2 Beds 3 Baths 1,399 SqFt$1,595Active#78 3010 33 AV NW, Edmonton, AB T6T0C3
Listed by Professional Realty Group
Single Family Home, Townhouse
- 1/32 32
3 Beds 3 Baths 1,078 SqFt$2,200Active - 1/21 21
0.27 Acres Lot$890,000Active - 1/2 2
0.11 Acres$500,000Active - 1/2 2
0.09 Acres$235,000Active - 1/7 7
0.34 Acres$1,100,000Price Dropped by $2.4M - 1/8 8
0.11 Acres$269,900Price Dropped by $20K
0.06 Acres$279,000Active- 1/22 22
0.07 Acres$749,999Active
0.11 Acres$175,000Price Dropped by $70K
0.08 Acres$117,000Price Dropped by $10K
30,032 SqFt$535Active
47,275 SqFt$21,464,500Active- 1/2 2
0.13 Acres$274,900Active - 1/2 2
0.25 Acres$1,100,000Active - 1/23 23
3 Beds 3 Baths 1,636 SqFt$1,999Active - 1/10 10
1 Bed 1 Bath 611 SqFt$1,000Active#Basement 8668 EDGEMONT LI NW NW, Edmonton, AB T6M3G4
Listed by Kairali Realty Inc.
Single Family Home
- 1/13 13
3 Beds 3 Baths 1,504 SqFt$3,795Active
