Cochrane
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
325 homes for sale in Cochrane
- 1/39 39
3 Beds 3 Baths 1,766 SqFt$650,000Open 4/19 12PM-2PM - 1/39 39
3 Beds 3 Baths 1,565 SqFt$543,990Open 4/18 1PM-3PM - 1/50 50
4 Beds 4 Baths 2,328 SqFt$815,000Open 4/18 1PM-3PM - 1/44 44
3 Beds 3 Baths 2,185 SqFt$789,000Open 4/18 12PM-2PM - 1/49 49
4 Beds 4 Baths 1,751 SqFt$785,000Open 4/18 1PM-3PM - 1/45 45
4 Beds 4 Baths 2,412 SqFt$889,000Open 4/18 1PM-3PM - 1/47 47
3 Beds 4 Baths 2,260 SqFt$875,000Open 4/18 12PM-3PM - 1/48 48
3 Beds 4 Baths 1,773 SqFt$675,900Open 4/18 2PM-4PM - 1/44 44
3 Beds 3 Baths 2,612 SqFt$850,000Open 4/18 11AM-2PM - 1/50 50
4 Beds 3 Baths 1,570 SqFt$849,000Open 4/18 11AM-2PM - 1/45 45
4 Beds 4 Baths 2,079 SqFt$549,000Open 4/19 10AM-12PM - 1/43 43
4 Beds 4 Baths 1,782 SqFt$519,900Open 4/19 1PM-4PM204 Sundown Road, Cochrane, AB T4C2M5
Listed by RE/MAX Realty Professionals
Single Family Home, Townhouse
- 1/44 44
3 Beds 3 Baths 1,545 SqFt$840,000Open 4/19 11AM-3:30PM - 1/50 50
4 Beds 4 Baths 1,625 SqFt$635,000Open 4/18 1PM-3PM - 1/39 39
3 Beds 3 Baths 1,376 SqFt$699,900Open 4/19 1PM-3PM - 1/38 38
3 Beds 4 Baths 1,921 SqFt$665,000Open 4/18 1PM-3PM - 1/18 18
3 Beds 3 Baths 1,521 SqFt$474,900Open 4/20 1PM-4PM - 1/33 33
2 Beds 3 Baths 1,410 SqFt$414,900Open 4/19 11AM-2PM - 1/31 31
3 Beds 3 Baths 1,260 SqFt$875,000Open 4/18 12PM-2PM - 1/42 42
3 Beds 3 Baths 1,597 SqFt$559,000Open 4/19 11AM-2PM - 1/50 50
6 Beds 4 Baths 2,847 SqFt$1,349,000Open 4/19 2PM-4PM - 1/35 35
3 Beds 4 Baths 1,459 SqFt$537,900Open 4/19 1PM-3PM - 1/22 22
5 Beds 3 Baths 1,555 SqFt$509,900Open 4/18 12PM-2PM - 1/50 50
4 Beds 4 Baths 2,276 SqFt$1,029,900Open Sat 12PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 14
