Cochrane
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
343 homes for sale in Cochrane
- 1/24 24
3 Beds 4 Baths 1,370 SqFt$499,900Open Sat 1PM-3PM - 1/44 44
3 Beds 4 Baths 1,465 SqFt$549,900Open Sun 2PM-4PM - 1/29 29
2 Beds 2 Baths 837 SqFt$339,900Open Sun 2PM-4PM - 1/49 49
3 Beds 4 Baths 2,119 SqFt$759,900Open Sat 1PM-3PM - 1/7 7
3 Beds 3 Baths 1,630 SqFt$539,900Open Fri 3PM-5PM - 1/7 7
3 Beds 3 Baths 1,522 SqFt$479,900Open Fri 3PM-5PM - 1/6 6
3 Beds 3 Baths 1,522 SqFt$454,900Open Sat 2:30PM-4:30PM - 1/48 48
3 Beds 3 Baths 2,365 SqFt$775,000Open Sat 1PM-3PM - 1/49 49
3 Beds 4 Baths 1,861 SqFt$759,000Open Sun 1PM-3PM - 1/50 50
4 Beds 4 Baths 1,949 SqFt$749,900Open Sun 2PM-4PM - 1/36 36
3 Beds 4 Baths 2,201 SqFt$714,900Open 6/13 2PM-4PM - 1/28 28
3 Beds 3 Baths 1,335 SqFt$455,000Open Sat 1PM-3PM - 3D
4 Beds 3 Baths 1,550 SqFt$565,000Open 6/14 2PM-4:30PM - 1/47 47
4 Beds 3 Baths 2,090 SqFt$679,000Open Sat 12PM-3PM - 1/47 47
3 Beds 3 Baths 1,507 SqFt$609,800Open Sat 1PM-4PM - 1/39 39
2 Beds 3 Baths 1,166 SqFt$385,000Open Sat 12PM-2PM1306 Jumping Pound Common, Cochrane, AB T4C2L1
Listed by First Place Realty
Single Family Home, Townhouse
- 1/36 36
3 Beds 4 Baths 2,516 SqFt$1,095,000Open Sat 12PM-2PM - 1/48 48
4 Beds 4 Baths 1,951 SqFt$689,900Open Sat 1PM-4PM - 1/19 19
3 Beds 3 Baths 1,628 SqFt$539,900Open Fri 3PM-5PM - 1/18 18
3 Beds 3 Baths 1,521 SqFt$479,900Open Fri 3PM-5PM - 1/29 29
3 Beds 3 Baths 1,521 SqFt$449,900Open Fri 3PM-5PM - 1/49 49
5 Beds 4 Baths 2,270 SqFt$898,900Open Sun 1PM-3PM - 1/40 40
2 Beds 3 Baths 1,076 SqFt$604,900Open Sun 1PM-3PM - 1/50 50
4 Beds 4 Baths 2,395 SqFt$980,000Open Sat 12PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 15
