Cochrane
Market InsightsCochrane has 360 active listings and the average listing price is $635,000. The typical home in Cochrane has 3.2 beds, 3.1 baths, and is 1,742.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
378 homes for sale in Cochrane
- 1/41 41
3 Beds 4 Baths 1,369 SqFt$472,999Open 10/18 1PM-3PM - 1/25 25
2 Beds 2 Baths 971 SqFt$323,900Open 10/18 1PM-3PM - 1/44 44
3 Beds 3 Baths 2,386 SqFt$1,049,900Open 10/18 11AM-3PM - 1/45 45
5 Beds 3 Baths 1,250 SqFt$622,900Open 10/18 2:30PM-4PM - 1/50 50
3 Beds 4 Baths 2,868 SqFt$1,192,000Open 10/18 12PM-2PM - 1/40 40
4 Beds 4 Baths 1,837 SqFt$573,000Open 10/18 1PM-3PM - 1/46 46
3 Beds 3 Baths 1,499 SqFt$999,900Open 10/18 11AM-2PM - 1/22 22
3 Beds 3 Baths 1,457 SqFt$524,900Open 10/18 12PM-2PM - 1/35 35
3 Beds 3 Baths 2,035 SqFt$599,900Open 10/18 12PM-3PM - 1/25 25
1 Bed 1 Bath 497 SqFt$289,900Open 10/18 11AM-2PM - 1/39 39
7 Beds 5 Baths 2,346 SqFt$1,385,000Open Tue 4PM-6PM - 1/48 48
2 Beds 3 Baths 1,690 SqFt$477,777Open 10/18 2PM-4PM - 1/39 39
3 Beds 3 Baths 1,630 SqFt$541,900Open 10/18 1PM-6PM - 1/38 38
3 Beds 3 Baths 1,522 SqFt$449,900Open 10/18 1PM-6PM - 1/38 38
3 Beds 3 Baths 1,522 SqFt$441,900Open 10/18 1PM-6PM - 1/29 29
5 Beds 3 Baths 1,311 SqFt$735,000Open 10/18 12PM-3PM - 1/8 8
3 Beds 3 Baths 1,732 SqFt$571,900Open 10/18 1PM-6PM - 1/10 10
3 Beds 3 Baths 1,630 SqFt$531,900Open 10/18 1PM-6PM - 1/8 8
3 Beds 3 Baths 1,522 SqFt$449,900Open 10/18 1PM-6PM - 1/8 8
3 Beds 3 Baths 1,522 SqFt$409,000Open 10/18 1PM-6PM - 1/32 32
2 Beds 2 Baths 973 SqFt$317,000Open 10/18 1PM-3PM - 1/27 27
3 Beds 3 Baths 1,686 SqFt$575,000Open 10/18 1PM-3PM - 1/19 19
3 Beds 3 Baths 1,521 SqFt$459,900Open 10/18 12PM-6PM - 1/30 30
4 Beds 3 Baths 2,351 SqFt$739,900Open 10/18 12:30PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 16
