Greystone
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Greystone
- 1/7 7
3 Beds 3 Baths 1,630 SqFt$539,900Open Fri 3PM-5PM - 1/7 7
3 Beds 3 Baths 1,522 SqFt$479,900Open Fri 3PM-5PM - 1/19 19
3 Beds 3 Baths 1,628 SqFt$539,900Open Fri 3PM-5PM - 1/18 18
3 Beds 3 Baths 1,521 SqFt$479,900Open Fri 3PM-5PM - 1/29 29
3 Beds 3 Baths 1,521 SqFt$449,900Open Fri 3PM-5PM - 1/30 30
3 Beds 3 Baths 1,634 SqFt$549,900Open Fri 3PM-5PM - 1/21 21
3 Beds 3 Baths 1,628 SqFt$539,900Open Fri 3PM-5PM - 1/15 15
3 Beds 3 Baths 1,634 SqFt$549,900New - 1/6 6
3 Beds 3 Baths 1,522 SqFt$479,900New - 1/36 36
3 Beds 3 Baths 1,481 SqFt$515,000Active - 1/50 50
3 Beds 2 Baths 1,419 SqFt$499,900Price Dropped by $25K - 1/45 45
3 Beds 3 Baths 1,660 SqFt$554,990Price Dropped by $10K - 1/37 37
3 Beds 3 Baths 1,588 SqFt$549,900Active - 1/17 17
1 Bed 1 Bath 484 SqFt$305,000Active401, 156 Park Street, Cochrane, AB T4C3H3
Listed by Royal LePage Benchmark
Single Family Home, Townhouse
- 1/43 43
3 Beds 2 Baths 976 SqFt$459,900Active406, 156 Park Street, Cochrane, AB T4C2B8
Listed by Royal LePage Benchmark
Single Family Home, Townhouse
- 1/50 50
5 Beds 4 Baths 2,288 SqFt$849,900Active - 1/43 43
5 Beds 4 Baths 2,274 SqFt$799,000Active - 3D
3 Beds 3 Baths 1,434 SqFt$441,000Price Dropped by $19K - 1/4 4
3 Beds 3 Baths 2,030 SqFt$729,900Active - 1/22 22
3 Beds 3 Baths 1,600 SqFt$659,900Active - 1/35 35
3 Beds 3 Baths 1,768 SqFt$699,900Active - 1/50 50
3 Beds 3 Baths 1,287 SqFt$484,900Active - 1/47 47
3 Beds 3 Baths 1,369 SqFt$549,900Active - 1/49 49
3 Beds 3 Baths 1,463 SqFt$549,900Active
- 1
- 2
