Calgary
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
7,255 homes for sale in Calgary
- 1/50 503 Beds 3 Baths 1,620 SqFt$499,900New
- 1/50 502 Beds 2 Baths 900 SqFt$499,900New
- 1/29 293 Beds 2 Baths 1,131 SqFt$499,900New
- 1/48 482 Beds 2 Baths 858 SqFt$495,000New
- 1/39 392 Beds 1 Bath 655 SqFt$489,900New
- 1/32 323 Beds 3 Baths 1,619 SqFt$489,000New
- 1/36 362 Beds 2 Baths 832 SqFt$475,000New
- 1/45 452 Beds 4 Baths 1,432 SqFt$475,000New
79 Scenic Gardens NW, Calgary, AB T3L1Y6
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/25 253 Beds 2 Baths 1,153 SqFt$468,900New
- 1/31 312 Beds 2 Baths 1,020 SqFt$467,900New
- 1/46 462 Beds 3 Baths 1,332 SqFt$465,000New
- 1/27 272 Beds 3 Baths 1,531 SqFt$460,000New
- 1/39 392 Beds 3 Baths 1,326 SqFt$439,990New
- 1/35 353 Beds 2 Baths 1,042 SqFt$435,000New
- 1/35 354 Beds 3 Baths 1,556 SqFt$435,000New
- 1/43 432 Beds 2 Baths 846 SqFt$429,900New
- 1/33 333 Beds 3 Baths 1,543 SqFt$429,900New
802, 218 Sherwood Square NW, Calgary, AB T3R0Y2
Listed by RE/MAX Real Estate (Mountain View)
Townhouse
- 1/35 352 Beds 2 Baths 1,042 SqFt$418,900New
- 1/28 282 Beds 2 Baths 1,134 SqFt$415,800New
- 1/29 292 Beds 2 Baths 1,333 SqFt$415,000New
- 1/46 463 Beds 3 Baths 1,414 SqFt$410,000New
- 1/25 253 Beds 3 Baths 1,607 SqFt$410,000New
- 1/48 482 Beds 2 Baths 940 SqFt$400,000New
- 1/46 462 Beds 1 Bath 931 SqFt$398,000New