Fort St. John
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
323 homes for sale in Fort St. John
- 1/4 4
0.39 Acres$169,000New
0.17 Acres$99,900New- 1/20 20
3 Beds 1,393 SqFt$314,900Active - 1/39 39
10,560 SqFt$2,500,000Active - 1/8 8
5.41 Acres$289,000Active - 1/13 13
5.13 Acres$424,900Active - 1/8 8
0.38 Acres$250,000Active - 1/33 33
12,664 SqFt$4,500,000Active - 1/36 36
12,360 SqFt$3,500,000Active - 1/3 3
12,240 SqFt$750,000Active - 1/9 9
3.01 Acres$1,600,000Active - 1/8 8
1,445 SqFt$250,000Active - 1/2 2
0.16 Acres$129,000Active - 1/9 9
0.17 Acres$110,000Active - 1/5 5
44.54 Acres$4,900,000Active - 1/5 5
33 Acres$3,900,000Active - 1/3 3
4.58 Acres$699,000Active - 3D
7,200 SqFt$589,000Active - 1/25 25
7,405 Sqft Lot$975,000Active - 1/3 3
0.17 Acres$109,900Active - 1/17 17
0.17 Acres$99,900Active - 1/8 8
7.07 Acres$1,450,000ActiveLOT A NORTHERN LIGHTS DRIVE, Fort St. John, BC V1J2A1
Listed by RE/MAX Action Realty Inc
Vacant Land
- 1/15 15
5,360 SqFt$750,000Active - 1/3 3
0.58 Acres$498,000Active
