Edmonton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,790 homes for sale in Edmonton
- 1/26 26
2 Beds 2 Baths 1,222 SqFt$418,500Price Dropped by $6K - 1/23 23
2 Beds 2 Baths 1,003 SqFt$287,000Price Dropped by $2K - 1/23 23
2 Beds 2 Baths 827 SqFt$189,999Active - 1/63 63
5 Beds 4 Baths 2,307 SqFt$639,000Price Dropped by $10K - 1/45 45
3 Beds 4 Baths 1,581 SqFt$449,900Price Dropped by $30K - 1/20 20
2 Beds 2 Baths 862 SqFt$225,000Active#123 2098 BLACKMUD CREEK DR SW, Edmonton, AB T6W1T7
Listed by Bermont Realty (1983) Ltd
Single Family Home
- 1/32 32
4 Beds 8 Baths 4,953 SqFt$4,190,000Active4111 Whispering River Dr. DR SW, Edmonton, AB T6W2E1
Listed by NOW Real Estate Group
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,856 SqFt$459,900Active - 1/11 11
2 Beds 2 Baths 1,010 SqFt$330,000Active - 1/26 26
2 Beds 2 Baths 1,092 SqFt$179,900Active#309 10404 24 AV NW, Edmonton, AB T6J4J7
Listed by Century 21 Smart Realty
Single Family Home, Townhouse
- 1/17 17
5 Beds 3 Baths 1,986 SqFt$2,595,000Active - 1/5 5
10 Beds 12 Baths 3,519 SqFt$1,699,999Active - 1/23 23
2 Beds 2 Baths 809 SqFt$209,999Active - 1/36 36
1 Bed 1 Bath 770 SqFt$170,700Active - 1/62 62
4 Beds 4 Baths 5,003 SqFt$2,299,980Active - 1/64 64
4 Beds 4 Baths 5,025 SqFt$2,299,980Active - 1/38 38
2 Beds 3 Baths 1,179 SqFt$326,800Price Dropped by $4K - 1/19 19
2 Beds 1 Bath 872 SqFt$115,000Active - 1/40 40
5 Beds 4 Baths 1,782 SqFt$659,900Active - 1/25 25
1 Bed 1 Bath 643 SqFt$429,900Price Dropped by $25K#4207 10360 102 ST NW NW, Edmonton, AB T5J0K6
Listed by MaxWell Devonshire Realty
Single Family Home
- 1/23 23
1 Bed 1 Bath 723 SqFt$213,000Active - 3D
4 Beds 5 Baths 3,015 SqFt$1,040,900Active - 1/38 38
4 Beds 3 Baths 1,235 SqFt$725,000Active - 1/39 39
4 Beds 2 Baths 1,070 SqFt$700,000Active
