Edmonton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,801 homes for sale in Edmonton
- 1/27 27
3 Beds 3 Baths 1,903 SqFt$549,673Price Dropped by $38K - 1/35 35
3 Beds 3 Baths 1,931 SqFt$540,000Price Dropped by $35K - 1/27 27
3 Beds 3 Baths 1,553 SqFt$529,723Price Dropped by $37K - 1/27 27
3 Beds 3 Baths 1,553 SqFt$529,723Price Dropped by $37K - 1/57 57
3 Beds 3 Baths 1,070 SqFt$349,900Price Dropped by $7K - 1/60 60
2 Beds 2 Baths 1,156 SqFt$189,000Active - 1/59 59
2 Beds 2 Baths 1,021 SqFt$189,000Active - 1/59 59
2 Beds 2 Baths 1,101 SqFt$189,000Active - 1/59 59
4 Beds 2 Baths 1,145 SqFt$2,800,000Price Dropped by $199K - 1/26 26
4 Beds 3 Baths 1,296 SqFt$478,415Active - 1/68 68
1 Bed 2 Baths 1,147 SqFt$474,800Active - 1/26 26
4 Beds 3 Baths 1,296 SqFt$450,238Active - 1/27 27
3 Beds 3 Baths 1,402 SqFt$439,663Active - 1/26 26
3 Beds 3 Baths 1,182 SqFt$435,135Active - 1/26 26
3 Beds 3 Baths 1,184 SqFt$416,848Active - 1/28 28
3 Beds 3 Baths 1,265 SqFt$349,000Active1641 TOWNE CENTRE BV NW, Edmonton, AB T6R0S3
Listed by Century 21 Smart Realty
Single Family Home, Townhouse
- 1/14 14
5 Beds 4 Baths 4,284 SqFt$2,200,000Active
5 Beds 4 Baths 1,518 SqFt$679,900Active- 1/32 32
2 Beds 3 Baths 1,502 SqFt$678,000Active - 1/28 28
3 Beds 3 Baths 1,730 SqFt$399,900Active#14 735 Allard BV SW SW, Edmonton, AB T6W1A8
Listed by MaxWell Polaris
Single Family Home, Townhouse
- 1/30 30
3 Beds 3 Baths 1,602 SqFt$389,900Active#11 735 Allard BV SW SW, Edmonton, AB T6W1A8
Listed by MaxWell Polaris
Single Family Home, Townhouse
- 1/56 56
2 Beds 2 Baths 1,315 SqFt$349,900Active - 1/25 25
3 Beds 3 Baths 1,646 SqFt$556,746Active - 1/26 26
3 Beds 3 Baths 1,903 SqFt$549,672Active
