Edmonton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,783 homes for sale in Edmonton
- 1/37 37
3 Beds 3 Baths 1,576 SqFt$582,500New - 1/39 39
5 Beds 3 Baths 1,561 SqFt$575,000New10579 40 ST NW, Edmonton, AB T6A1S9
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/34 34
5 Beds 4 Baths 1,822 SqFt$575,000New - 1/48 48
3 Beds 3 Baths 1,907 SqFt$569,000New - 1/42 42
3 Beds 3 Baths 1,738 SqFt$558,000New - 1/29 29
4 Beds 4 Baths 1,356 SqFt$549,999New - 1/50 50
3 Beds 3 Baths 1,847 SqFt$549,900New - 1/72 72
4 Beds 3 Baths 1,615 SqFt$539,900New - 1/73 73
3 Beds 4 Baths 1,834 SqFt$529,000New - 1/52 52
4 Beds 3 Baths 1,846 SqFt$514,900New - 1/58 58
5 Beds 2 Baths 1,072 SqFt$510,000New - 1/25 25
3 Beds 3 Baths 1,572 SqFt$509,936New - 1/46 46
3 Beds 3 Baths 1,442 SqFt$499,000New - 1/15 15
3 Beds 3 Baths 1,466 SqFt$489,900New - 1/40 40
4 Beds 4 Baths 1,562 SqFt$488,800New - 1/45 45
3 Beds 3 Baths 1,393 SqFt$484,888New - 1/31 31
3 Beds 4 Baths 1,336 SqFt$482,000New - 3D
3 Beds 3 Baths 1,447 SqFt$464,900New - 1/27 27
3 Beds 4 Baths 1,395 SqFt$450,000New1002 STILLWATER BV NW, Edmonton, AB T6M1M8
Listed by Candid Realty & Management Ltd
Single Family Home, Townhouse
- 1/47 47
4 Beds 4 Baths 1,693 SqFt$449,900New - 1/43 43
3 Beds 3 Baths 1,518 SqFt$443,800New - 1/48 48
3 Beds 3 Baths 1,435 SqFt$424,999New - 1/40 40
3 Beds 3 Baths 1,176 SqFt$410,000New - 1/46 46
2 Beds 3 Baths 1,552 SqFt$404,900Price Dropped by $5K
