Edmonton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
4,857 homes for sale in Edmonton
- 1/71 71
10 Beds 6 Baths 1,813 SqFt$749,900New - 1/3 3
4 Beds 3 Baths 2,076 SqFt$719,900New - 1/62 62
4 Beds 4 Baths 2,025 SqFt$699,900New - 1/67 67
6 Beds 4 Baths 2,153 SqFt$699,000New - 1/3 3
4 Beds 3 Baths 2,218 SqFt$689,900New - 1/3 3
4 Beds 3 Baths 2,094 SqFt$659,900New - 1/38 38
4 Beds 4 Baths 1,539 SqFt$650,000New - 1/41 41
4 Beds 4 Baths 1,530 SqFt$650,000New - 1/63 63
5 Beds 4 Baths 2,505 SqFt$615,000New - 1/55 55
4 Beds 3 Baths 2,259 SqFt$600,000New - 1/73 73
2 Beds 2 Baths 1,941 SqFt$599,000New#1503 11503 100 AV NW, Edmonton, AB T5K2K7
Listed by Royal LePage Noralta Real Estate
Single Family Home
- 1/58 58
4 Beds 3 Baths 1,193 SqFt$595,000New - 1/55 55
3 Beds 3 Baths 1,832 SqFt$590,000New - 1/50 50
5 Beds 4 Baths 2,324 SqFt$569,900New - 1/51 51
4 Beds 3 Baths 1,966 SqFt$559,900New - 1/3 3
4 Beds 3 Baths 1,696 SqFt$559,900New - 1/53 53
4 Beds 3 Baths 1,966 SqFt$549,900New - 1/48 48
3 Beds 3 Baths 1,705 SqFt$549,900New - 1/36 36
4 Beds 3 Baths 1,961 SqFt$539,900New
3 Beds 3 Baths 1,707 SqFt$503,870New- 1/56 56
3 Beds 3 Baths 1,897 SqFt$499,900New - 1/52 52
4 Beds 4 Baths 1,580 SqFt$499,900New - 1/55 55
4 Beds 3 Baths 1,274 SqFt$499,750New - 1/65 65
3 Beds 3 Baths 1,452 SqFt$495,000New
