Strathcona
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
51 homes for sale in Strathcona
- 1/50 50
3 Beds 2 Baths 754 SqFt$545,000Open 11/22 12PM-2PM - 1/34 34
1 Bed 1 Bath 650 SqFt$124,000New - 1/58 58
4 Beds 3 Baths 1,707 SqFt$850,000New - 1/12 12
2 Beds 1 Bath 1,019 SqFt$426,900New - 1/2 2
1 Bed 1 Bath 489 SqFt$99,900Active - 1/37 37
1 Bed 1 Bath 664 SqFt$135,000Active - 1/31 31
1 Bed 1 Bath 618 SqFt$194,000Active - 1/18 18
2 Beds 1 Bath 671 SqFt$129,900Active - 3D
4 Beds 6 Baths 3,470 SqFt$2,680,000Active - 1/11 11
1 Bed 1 Bath 609 SqFt$160,000Active - 1/28 28
2 Beds 2 Baths 840 SqFt$164,000Price Dropped by $11K - 1/46 46
2 Beds 2 Baths 853 SqFt$190,000Active - 1/30 30
4 Beds 3 Baths 1,436 SqFt$1,250,000Active - 1/38 38
2 Beds 2 Baths 1,004 SqFt$420,000Active - 1/54 54
2 Beds 2 Baths 709 SqFt$410,000Active - 1/22 22
2 Beds 1 Bath 864 SqFt$157,500Active - 1/56 56
2 Beds 2 Baths 990 SqFt$249,900Active - 1/62 62
4 Beds 4 Baths 1,593 SqFt$649,900Active - 1/23 23
2 Beds 2 Baths 842 SqFt$319,700Price Dropped by $5K - 1/42 42
2 Beds 2 Baths 2,299 SqFt$499,000Active#403 9929 SASKATCHEWAN DR NW, Edmonton, AB T6E5J9
Listed by MaxWell Devonshire Realty
Single Family Home
- 1/25 25
1 Bed 1 Bath 682 SqFt$129,000Active - 1/10 10
2 Beds 2 Baths 892 SqFt$298,500Active - 3D
2 Beds 2 Baths 2,443 SqFt$525,000Price Dropped by $30K#203 9929 Saskatchewan NW, Edmonton, AB T6E5J9
Listed by Platinum Property Group Inc.
Single Family Home
- 1/35 35
1 Bed 3 Baths 1,131 SqFt$279,000Active
