Rosenthal (Edmonton)
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
56 homes for sale in Rosenthal (Edmonton)
- 1/40 40
4 Beds 4 Baths 1,974 SqFt$689,900Price Dropped by $10K - 1/26 26
4 Beds 3 Baths 2,068 SqFt$639,800Active - 1/43 43
5 Beds 3 Baths 2,275 SqFt$659,900Active - 1/38 38
4 Beds 4 Baths 2,165 SqFt$639,900Active - 1/22 22
4 Beds 4 Baths 1,570 SqFt$524,900Price Dropped by $4K - 1/53 53
3 Beds 3 Baths 1,918 SqFt$549,900Price Dropped by $12K - 1/63 63
3 Beds 3 Baths 1,537 SqFt$499,900Active - 1/45 45
3 Beds 3 Baths 2,056 SqFt$589,999Price Dropped by $9K - 1/28 28
3 Beds 3 Baths 1,268 SqFt$425,000Active7230 ROSENTHAL DR NW, Edmonton, AB T5T7W9
Listed by MaxWell Challenge Realty
Single Family Home, Townhouse
- 1/45 45
3 Beds 3 Baths 2,012 SqFt$618,999Active - 1/34 34
3 Beds 3 Baths 1,711 SqFt$549,900Price Dropped by $20K - 1/20 20
3 Beds 3 Baths 1,924 SqFt$619,900Active - 1/45 45
6 Beds 5 Baths 1,394 SqFt$674,900Price Dropped by $25K - 1/27 27
3 Beds 3 Baths 1,429 SqFt$420,000Active - 1/75 75
5 Beds 4 Baths 3,011 SqFt$989,800Price Dropped by $30K - 1/54 54
3 Beds 3 Baths 2,049 SqFt$599,999Active - 1/66 66
2 Beds 3 Baths 1,325 SqFt$575,000Active - 1/19 19
3 Beds 3 Baths 1,856 SqFt$564,994Price Dropped by $4K - 1/36 36
4 Beds 4 Baths 2,186 SqFt$639,900Active - 1/47 47
4 Beds 4 Baths 1,884 SqFt$619,900Active - 1/11 11
3 Beds 3 Baths 1,684 SqFt$576,800Active - 1/32 32
3 Beds 3 Baths 1,428 SqFt$512,955Active - 1/25 25
3 Beds 3 Baths 1,383 SqFt$449,681Active - 1/34 34
3 Beds 3 Baths 1,587 SqFt$535,498Active
