Delta
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
727 homes for sale in Delta
- 1/40 404 Beds 3 Baths 2,176 SqFt$1,499,900Active
- 1/40 405 Beds 4 Baths 3,799 SqFt$1,375,000Active
- 1/34 342 Beds 2 Baths 906 SqFt$619,900Active
- 1/40 403 Beds 2 Baths 1,925 SqFt$1,699,000Price Dropped by $120K
- 3D3 Beds 3 Baths 2,307 SqFt$1,699,800Active
- 1/35 355 Beds 4 Baths 4,425 SqFt$2,198,000Active
- 1/24 244 Beds 3 Baths 2,331 SqFt$1,459,000Active
- 1/30 304 Beds 2 Baths 1,952 SqFt$1,399,000Active
- 3D3 Beds 2 Baths 1,363 SqFt$1,250,000Price Dropped by $35K
- 1/31 313 Beds 2 Baths 1,436 SqFt$1,234,500Active
- 1/26 263 Beds 3 Baths 1,492 SqFt$888,000Active
- 1/40 404 Beds 3 Baths 2,970 SqFt$1,599,000Price Dropped by $20K
- 1/40 406 Beds 4 Baths 5,096 SqFt$2,000,000Active
- 1/32 324 Beds 3 Baths 2,308 SqFt$1,530,000Active
4590 AURORA COURT, Delta, BC V4K4P3
Listed by Sutton Group-West Coast Realty (Surrey/24)
Single Family Home
- 1/27 276 Beds 5 Baths 3,062 SqFt$1,688,000Active
- 6 Beds 4 Baths 2,293 SqFt$1,574,000Active
- 1/33 336 Beds 4 Baths 2,182 SqFt$1,439,999Price Dropped by $56K
- 1/38 384 Beds 3 Baths 2,398 SqFt$1,389,000Active
- 3D3 Beds 3 Baths 1,991 SqFt$1,079,900Active
- 1/21 215 Beds 3 Baths 2,506 SqFt$1,300,000Active
- 1/38 384 Beds 5 Baths 2,720 SqFt$2,198,800Price Dropped by $30K
- 1/39 394 Beds 3 Baths 1,948 SqFt$1,435,000Active
- 1/39 393 Beds 3 Baths 2,027 SqFt$1,425,000Active
- 1/27 276 Beds 3 Baths 2,430 SqFt$1,349,000Active