Armstrong
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
68 homes for sale in Armstrong
- 1/27 27
4 Acres$998,000Active - 1/34 34
6.65 Acres$1,500,000Active - 1/11 11
$1,200,000Active - 1/31 31
20 Acres$950,000Active - 1/21 21
0.15 Acres$359,000Active - 1/21 21
0.26 Acres$349,000Active - 1/21 21
0.29 Acres$339,000Active - 1/21 21
0.14 Acres$325,000Active - 1/21 21
0.14 Acres$325,000Active - 1/21 21
0.09 Acres$275,000Active - 1/21 21
0.14 Acres$275,000Active - 1/37 37
3,016 SqFt$999,900Active - 1/83 83
9,184 SqFt$7,000,000Active - 1/14 14
26.64 Acres$1,050,000Active2049 Okanagan Street, Armstrong, BC V4V0B7
Listed by Sotheby's International Realty Canada
Vacant Land
- 1/32 32
8.66 Acres$999,999Active - 1/4 4
23.02 Acres$825,000Active - 1/26 26
9.03 Acres$2,500,000Active - 1/12 12
1.19 Acres$299,900Active - 1/19 19
23.59 Acres$749,000Active - 1/10 10
1,703 SqFt$14Active
