Vancouver
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
5,224 homes for sale in Vancouver
- 1/16 161 Bed 1 Bath 617 SqFt$499,000Open Sat 2PM-4PM
- 1/3 33 Beds 2 Baths 970 SqFt$1,029,000Open Sat 1PM-3PM
- 1/33 332 Beds 2 Baths 1,201 SqFt$1,899,000Open Sat 2PM-4PM
- 1/31 314 Beds 2 Baths 1,817 SqFt$1,929,000Open Sat 2PM-4PM
- 1/26 262 Beds 2 Baths 790 SqFt$685,000Open Sat 2PM-4PM
1082 SEYMOUR ST #1809, Vancouver, BC V6B1X9
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/28 281 Bed 1 Bath 578 SqFt$769,000Open Sun 2PM-4PM
- 3D3 Beds 3 Baths 1,419 SqFt$1,178,000Open Wed 2PM-4PM
- 1/35 352 Beds 2 Baths 908 SqFt$825,000Open Sat 2:30PM-4:30PM
3281 East KENT AVENUE NORTH #1106, Vancouver, BC V5S0C4
Listed by Engel & Volkers Vancouver
Single Family Home
- 1/27 274 Beds 3 Baths 1,787 SqFt$2,099,000Open Sat 2PM-4PM
- 1/26 263 Beds 4 Baths 1,509 SqFt$1,548,000Open Sat 2PM-4PM
- 1/32 323 Beds 4 Baths 1,472 SqFt$1,498,000Open Sat 2PM-4PM
- 1/23 233 Beds 3 Baths 1,369 SqFt$1,599,000Open Sat 2PM-4PM
- 1/24 243 Beds 3 Baths 1,356 SqFt$1,599,000Open Sat 2PM-4PM
- 1/21 213 Beds 3 Baths 1,369 SqFt$1,549,000Open Sat 2PM-4PM
- 1/17 173 Beds 3 Baths 1,356 SqFt$1,549,000Open Sat 2PM-4PM
- 1/18 183 Beds 3 Baths 1,414 SqFt$1,638,000Open Sat 2PM-4PM
- 1/40 402 Beds 4 Baths 1,607 SqFt$2,248,880Open Sun 2PM-4PM
- 1/40 403 Beds 4 Baths 1,603 SqFt$1,938,000Open Sun 2PM-4PM
- 1/36 363 Beds 3 Baths 1,452 SqFt$2,138,000Open Sun 2PM-4PM
- 1/40 403 Beds 4 Baths 1,603 SqFt$1,938,000Open Sun 2PM-4PM
- 1/40 4010 Beds 9 Baths 5,049 SqFt$3,988,000Open Sat 2PM-4PM
- 1/17 171 Bed 1 Bath 620 SqFt$485,000Open Sat 2PM-4PM
458 East 43RD AVE #301, Vancouver, BC V5W1T4
Listed by Macdonald Realty (Langley)
Single Family Home
- 1/40 403 Beds 4 Baths 1,550 SqFt$1,648,000Open Sat 1PM-3PM
- 1/29 292 Beds 2 Baths 860 SqFt$842,000Open Sat 10AM-12PM