Summerside
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
65 homes for sale in Summerside
- 1/19 19
2 Beds 3 Baths 1,221 SqFt$399,900Open Sun 2PM-4PM - 1/30 30
3 Beds 3 Baths 1,765 SqFt$464,900Open 11/22 2PM-4PM - 1/40 40
6 Beds 4 Baths 2,161 SqFt$768,800Open Sun 1PM-4PM - 1/32 32
3 Beds 4 Baths 1,335 SqFt$475,000New - 1/48 48
3 Beds 3 Baths 1,705 SqFt$549,900New - 1/51 51
2 Beds 2 Baths 948 SqFt$248,900New#413 6084 STANTON DR SW, Edmonton, AB T6X0Z4
Listed by The Agency North Central Alberta
Single Family Home
- 1/54 54
3 Beds 3 Baths 2,185 SqFt$599,000New - 1/53 53
3 Beds 3 Baths 1,723 SqFt$475,000New - 1/2 2
7 Beds 5 Baths 3,466 SqFt$945,000New - 1/69 69
5 Beds 4 Baths 2,207 SqFt$694,900New - 1/52 52
4 Beds 3 Baths 1,846 SqFt$514,900New - 1/45 45
2 Beds 3 Baths 1,369 SqFt$319,900New - 1/59 59
3 Beds 4 Baths 1,427 SqFt$429,900New - 3D
3 Beds 3 Baths 1,216 SqFt$389,000Active - 1/41 41
3 Beds 4 Baths 1,836 SqFt$544,900Active - 1/34 34
3 Beds 3 Baths 1,264 SqFt$325,500Active#154 1804 70 ST SW, Edmonton, AB T6X0H4
Listed by Royal Lepage Arteam Realty
Single Family Home, Townhouse
- 1/36 36
3 Beds 3 Baths 1,646 SqFt$479,000Active - 1/3 3
4 Beds 2 Baths 1,185 SqFt$389,900Active - 1/52 52
3 Beds 2 Baths 1,323 SqFt$299,900Active - 1/72 72
5 Beds 3 Baths 2,780 SqFt$819,900Active - 1/33 33
1 Bed 1 Bath 593 SqFt$175,000Active - 1/68 68
3 Beds 3 Baths 1,601 SqFt$489,900Active - 1/45 45
3 Beds 4 Baths 1,781 SqFt$489,900Active - 1/41 41
3 Beds 4 Baths 1,447 SqFt$429,900Price Dropped by $10K
