Caernarvon
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Caernarvon
- 1/45 45
4 Beds 3 Baths 1,161 SqFt$498,000Open Sun 1PM-3PM - 1/35 35
3 Beds 2 Baths 1,140 SqFt$249,999New - 1/42 42
3 Beds 3 Baths 1,130 SqFt$349,000New15224 117 ST NW, Edmonton, AB T5X1R5
Listed by Homes & Gardens Real Estate Limited
Single Family Home
- 1/34 34
2 Beds 1 Bath 764 SqFt$115,000Price Dropped by $10K#109 15105 121 ST NW NW, Edmonton, AB T5X2G3
Listed by The Good Real Estate Company
Single Family Home
- 1/52 52
4 Beds 2 Baths 1,220 SqFt$399,900Active - 3D
2 Beds 1 Bath 512 SqFt$198,500Price Dropped by $7K - 1/71 71
5 Beds 3 Baths 1,608 SqFt$500,000Price Dropped by $35K - 1/31 31
5 Beds 3 Baths 1,194 SqFt$375,000Price Dropped by $10K - 1/22 22
4 Beds 3 Baths 1,185 SqFt$375,000Price Dropped by $10K - 1/67 67
4 Beds 3 Baths 1,373 SqFt$439,000Active - 1/54 54
5 Beds 3 Baths 1,173 SqFt$499,900Price Dropped by $9K - 1/55 55
5 Beds 3 Baths 1,507 SqFt$434,900Price Dropped by $14K - 1/55 55
4 Beds 3 Baths 1,258 SqFt$441,000Price Dropped by $4K - 1/58 58
3 Beds 3 Baths 1,231 SqFt$350,000Price Dropped by $15K#74 14621 121 Street NW, Edmonton, AB T5X0H2
Listed by Royal LePage Noralta Real Estate
Single Family Home, Townhouse
- 1/57 57
5 Beds 3 Baths 1,226 SqFt$444,900Active
