Lake Bonavista
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in Lake Bonavista
- 1/50 505 Beds 3 Baths 1,436 SqFt$849,900New
- 1/31 311 Bed 2 Baths 747 SqFt$359,000New
- 1/42 421 Bed 1 Bath 581 SqFt$255,000New
- 1/50 504 Beds 3 Baths 1,228 SqFt$899,900Active
- 1/41 415 Beds 4 Baths 1,332 SqFt$899,900Active
206 Lake Fraser Place SE, Calgary, AB T2J3T5
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/39 392 Beds 2 Baths 890 SqFt$339,900Active
- 1/50 506 Beds 3 Baths 2,451 SqFt$1,699,900Active
- 1/49 494 Beds 3 Baths 1,529 SqFt$1,299,000Price Dropped by $16K
- 1/26 261 Bed 1 Bath 606 SqFt$248,800Price Dropped by $6K
- 1/50 505 Beds 3 Baths 1,987 SqFt$1,195,000Price Dropped by $25K
- 1/50 504 Beds 2 Baths 1,386 SqFt$769,900Price Dropped by $30K
64 Lake Emerald Road SE, Calgary, AB T2J2J7
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/50 506 Beds 4 Baths 2,031 SqFt$1,829,800Active
- 1/47 474 Beds 3 Baths 1,442 SqFt$1,224,900Price Dropped by $25K
240 Lake Bonavista Drive SE, Calgary, AB T2J3M4
Listed by RE/MAX iRealty Innovations
Single Family Home
- 1/50 502 Beds 2 Baths 879 SqFt$333,900Price Dropped by $6K
- 1/27 271 Bed 1 Bath 577 SqFt$249,900Active
- 1/44 445 Beds 4 Baths 2,598 SqFt$1,825,000Active
- 1/27 272 Beds 2 Baths 1,021 SqFt$498,900Price Dropped by $6K
- 1/38 385 Beds 3 Baths 2,202 SqFt$1,595,000Active
13016 Lake Twintree Road SE, Calgary, AB t2j2x3
Listed by Real Estate Professionals Inc.
Single Family Home
- 1/43 434 Beds 4 Baths 1,788 SqFt$900,000Price Dropped by $50K
- 1/36 362 Beds 2 Baths 1,080 SqFt$395,000Price Dropped by $30K
- 1/29 291 Bed 1 Bath 574 SqFt$259,900Active
- 1/25 251 Bed 1 Bath 570 SqFt$258,000Price Dropped by $10K
- 1/29 292 Beds 1 Bath 745 SqFt$295,000Price Dropped by $4K
- 1/48 481 Bed 1 Bath 570 SqFt$264,999Price Dropped by $10K
5413, 11811 Lake Fraser Drive SE, Calgary, AB T2J7J1
Listed by Diamond Realty & Associates LTD.
Condo