Braeside
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
30 homes for sale in Braeside
- 1/44 44
3 Beds 3 Baths 1,216 SqFt$599,900Open Sun 2PM-4:30PM11248 Braeside Drive SW, Calgary, AB T2W3E4
Listed by RE/MAX Realty Professionals
Single Family Home
- 1/50 50
4 Beds 3 Baths 1,223 SqFt$699,900Open Sat 1PM-3PM - 1/50 50
4 Beds 3 Baths 1,638 SqFt$749,900Open Sat 10AM-5PM - 1/50 50
3 Beds 3 Baths 1,511 SqFt$489,000New - 1/40 40
4 Beds 2 Baths 1,004 SqFt$639,900New - 1/37 37
3 Beds 2 Baths 1,331 SqFt$435,000Price Dropped by $20K - 1/28 28
2 Beds 2 Baths 663 SqFt$349,900Active49, 10001 Brookpark Boulevard SW, Calgary, AB T2W3E3
Listed by Real Estate Professionals Inc.
Townhouse
- 1/26 26
2 Beds 1 Bath 813 SqFt$179,900Active - 1/26 26
3 Beds 2 Baths 1,110 SqFt$470,000Active247 Bracewood Road SW, Calgary, AB T2W3C2
Listed by Century 21 Bamber Realty LTD.
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,164 SqFt$750,000Active36 Bracebridge Crescent SW, Calgary, AB T2W0Y7
Listed by RE/MAX House of Real Estate
Single Family Home
- 1/49 49
4 Beds 3 Baths 1,470 SqFt$865,000Price Dropped by $10K - 1/49 49
5 Beds 2 Baths 2,231 SqFt$769,900Active - 1/45 45
3 Beds 3 Baths 1,486 SqFt$449,900Price Dropped by $25K - 1/20 20
2 Beds 1 Bath 971 SqFt$274,900Active - 1/33 33
4 Beds 2 Baths 1,145 SqFt$539,900Price Dropped by $10K - 1/40 40
4 Beds 3 Baths 1,667 SqFt$448,000Price Dropped by $20K - 1/34 34
3 Beds 2 Baths 1,154 SqFt$369,999Price Dropped by $30K - 1/41 41
3 Beds 3 Baths 1,433 SqFt$388,968Price Dropped by $10K - 1/36 36
2 Beds 2 Baths 1,054 SqFt$319,900Price Dropped by $10K - 1/18 18
2 Beds 2 Baths 1,050 SqFt$314,900Price Dropped by $10K - 1/47 47
3 Beds 3 Baths 1,448 SqFt$425,000Price Dropped by $24K - 1/36 36
2 Beds 1 Bath 828 SqFt$174,900Price Dropped by $5K - 1/50 50
2 Beds 2 Baths 1,048 SqFt$349,900Active - 1/36 36
2 Beds 1 Bath 958 SqFt$239,900Price Dropped by $10K
- 1
- 2
